Fund strategy
To maximize current income while seeking preservation of capital. The Investment Manager intends to manage the Portfolio to maximize current income by taking advantage of market developments, yield disparities and variations in the creditworthiness of issuers. The Portfolio will pursue this objective through investment primarily in fixed-income securities of European companies and governments. The Investment Manager will invest at any time at least two-thirds (2/3) of the Portfolio's total assets in such securities, and may invest up to one-third (1/3) of total assets in Euro- or European currency-denominated fixed-income securities of non-European issuers.
Performance
Fees and Expenses
Total Returns
Fund's details
Geographical Distribution
Fund's portfolio distribution among the different geographical areas.
Germany | 17,10% | |
Italy | 14,94% | |
United Kingdom | 13,45% | |
United States of America | 13,03% | |
Spain | 12,51% | |
Others | 10,26% | |
Netherlands | 7,30% | |
France | 6,59% | |
Luxembourg | 2,62% | |
Sweden | 2,20% |
By investments
Fund's investments distribution.
Bundesrepublik Deutschland 6.25% 01/04/30 | 6,64% |
Italy Buoni Poliennali Del Tesoro 9.00% 11/01/23 | 3,32% |
Bundesrepublik Deutschland 6.50% 07/04/27 | 2,94% |
Cooperatieve Rabobank Ua 4.375% 06/29/27 | 1,95% |
Spain Government Bond 6.00% 01/31/29 | 1,79% |
Italy Buoni Poliennali Del Tesoro 7.25% 11/01/26 | 1,69% |
Italy Buoni Poliennali Del Tesoro 4.75% 09/01/44 | 1,69% |
Unicredit Spa 6.95%, 10/31/22 | 1,62% |
Spain Government Bond 5.75% 07/30/32 | 1,57% |
Intrum Ab 4.875%, 08/15/25 | 1,25% |
By sector
Fund's possitions distribution by the sdctor they belong to.
Corporates (non Investment Grade) | 46,04% |
Global Governments | 29,77% |
Corporates (investment Grade) | 21,51% |
Emerging Corporate Bonds | 1,56% |
Cash & Cash Equivalents | 0,73% |