Fund strategy
Assets under management are mostly invested in bonds of issuers selected on the basis of traditional bond analysis. The focus is on identifying value bonds that offer a particular yield advantage relative to their valuation. The fund therefore invests in a broadly diversified portfolio of undervalued bonds and focuses both on distributions in the form of interest and on capital gains. The fund has received numerous awards for its positive and consistent value performance.
Performance
Fees and Expenses
Total Returns
Fund's details
Geographical Distribution
Fund's portfolio distribution among the different geographical areas.
GERMANY | 32,27% | |
NETHERLANDS | 15,52% | |
LUXEMBOURG | 14,28% | |
HUNGARY | 5,42% | |
ARGENTINA | 3,18% | |
GREECE | 3,05% | |
ITALY | 2,66% | |
United States of America | 2,30% | |
SEYCHELLES | 2,16% | |
POLAND | 1,44% |
By investments
Fund's investments distribution.
Panther Ventures Ltd 3.5% | 5,74% |
Infineon Technologies Ag 3.625% 01-jan-4000 | 5,72% |
Petrobras Global Finance Bv 6.625% 16-jan-2034 | 4,92% |
Wintershall Dea Finance 2 Bv | 3,62% |
Ec Finance Plc 3% 15-oct-2026 | 3,43% |
Grenke Finance Plc 3.95% 09-jul-2025 | 3,42% |
Landesbank Baden-wurttemberg 4% 01-jan-4000 | 3,35% |
Eurofins Scientific Se 3.25% | 3,03% |
Gothaer Allgemeine Versicherung Ag 6% 30-oct-2045 | 2,91% |
Deutsche Pfandbriefbank Ag 5.75% 28-apr-2105 | 2,90% |
By sector
Fund's possitions distribution by the sdctor they belong to.
Corporates | 40,97% |
Non Banking Financial Companies | 23,57% |
Government | 14,36% |
Sovereigns | 7,96% |
Financials | 0,64% |