Fund strategy
The investment objective of the Fund is to generate positive absolute returns for investors over a rolling 3 year period irrespective of market conditions. The Fund will seek to achieve its investment objective by investing in global debt instruments in any currency, ranging from AAA Government Bonds through to high yield and emerging market bonds. The Fund may invest in all types of fixed and floating rate fixed income securities.
Performance
Fees and Expenses
Total Returns
Fund's details
Geographical Distribution
Fund's portfolio distribution among the different geographical areas.
United Kingdom | 43,67% | |
United States of America | 13,12% | |
Netherlands | 9,39% | |
France | 6,97% | |
Jersey | 6,50% | |
Italy | 3,24% | |
Germany | 2,18% | |
Belgium | 1,90% | |
Denmark | 1,74% | |
Spain | 1,60% |
By investments
Fund's investments distribution.
Eur/gbp Forward Contract | 25,42% |
Usd/gbp Forward Contract | 20,15% |
Future General Security | 10,82% |
Sw Funding Plc 5.5% 16-jun-2023 | 1,98% |
Deutsche Pfandbriefbank Ag 1.75% 21-nov-2022 | 1,66% |
Unite (usaf) Plc 2 Nts Fix 3.374% 30-jun-2028 | 1,65% |
Yorkshire Water Finance Plc 3.75% 22-mar-2046 | 1,61% |
Rac Bond Co Plc 4.565% 06-may-2046 | 1,58% |
Credit Agricole Sa 7.375% 18-dec-2023 | 1,56% |
Aviva Plc 6.125% 01-jan-4000 | 1,51% |
By sector
Fund's possitions distribution by the sdctor they belong to.